4206-09 - Singapore, Singapore to Monte Carlo, Monaco
Call (574) 968-6476 for more information or to book today! Mention code 9951106
- Cruise Line
- Silversea Cruises
- Duration
- 59 Days
- Cruise Ship
- Silver Whisper
Click for more information on this ship.
| Day | Port | Arrive | Depart |
| Day 1 | Singapore | 7:00 PM | |
| Day 2 | At Sea | ||
| Day 3 | Ho Chi Minh City | 8:00 AM | |
| Day 4 | Ho Chi Minh City | 4:00 PM | |
| Day 5 | At Sea | ||
| Day 6 | At Sea | ||
| Day 7 | Hong Kong | 8:00 AM | |
| Day 8 | Hong Kong | 7:00 PM | |
| Day 9 | At Sea | ||
| Day 10 | At Sea | ||
| Day 11 | Shanghai | 8:00 AM | |
| Day 12 | Shanghai | ||
| Day 13 | Shanghai | 11:00 PM | |
| Day 14 | At Sea | ||
| Day 15 | At Sea | ||
| Day 16 | At Sea | ||
| Day 17 | Haiphong | 8:00 AM | 11:59 PM |
| Day 18 | Ha Long Bay | 8:00 AM | 1:00 PM |
| Day 19 | Chan May | 8:00 AM | 5:00 PM |
| Day 20 | Nha Trang | 1:00 PM | 7:00 PM |
| Day 21 | At Sea | ||
| Day 22 | At Sea | ||
| Day 23 | Bangkok | 12:00 PM | |
| Day 24 | Bangkok | ||
| Day 25 | Bangkok | 4:00 PM | |
| Day 26 | Ko Samui | 10:00 AM | 6:00 PM |
| Day 27 | At Sea | ||
| Day 28 | At Sea | ||
| Day 29 | Port Kelang | 8:00 AM | 7:00 PM |
| Day 30 | Penang | 8:00 AM | 6:00 PM |
| Day 31 | At Sea | ||
| Day 32 | At Sea | ||
| Day 33 | At Sea | ||
| Day 34 | Cochin | 9:00 AM | 11:00 PM |
| Day 35 | At Sea | ||
| Day 36 | Mormugao | 8:00 AM | 4:00 PM |
| Day 37 | Mumbai | 8:00 AM | 11:00 PM |
| Day 38 | At Sea | ||
| Day 39 | At Sea | ||
| Day 40 | Fujairah | 8:00 AM | 6:00 PM |
| Day 41 | Dubai | 8:00 AM | |
| Day 42 | Dubai | 11:00 PM | |
| Day 43 | Khasab | 8:00 AM | 4:00 PM |
| Day 44 | Muscat | 8:00 AM | 7:00 PM |
| Day 45 | At Sea | ||
| Day 46 | At Sea | ||
| Day 47 | At Sea | ||
| Day 48 | At Sea | ||
| Day 49 | At Sea | ||
| Day 50 | Safaga | 7:00 AM | |
| Day 51 | Safaga | 6:00 PM | |
| Day 52 | Aqaba | 7:00 AM | 9:00 PM |
| Day 53 | Sharm el Sheikh | 6:00 AM | 3:00 PM |
| Day 54 | Transiting the Suez Canal | 3:30 AM | 5:30 PM |
| Day 55 | Alexandria | 7:00 AM | 7:00 PM |
| Day 56 | At Sea | ||
| Day 57 | At Sea | ||
| Day 58 | Sorrento | 8:00 AM | 6:00 PM |
| Day 59 | Monte Carlo | 6:00 PM | |
| Day 60 | Monte Carlo |
- Dates/Pricing
- Disclaimer
- * All prices are in US Dollars, Cruise-Only per person based on double occupancy.






